New Designs
Big Softie
Big on comfort. Big on character. Big Softie brings bold, joyful seating to modern spaces, wherever and however you work.
Designed by David King
Big Softie doesn’t just blend in, it makes a statement. With its unapologetically chunky curves and inflated silhouette, it’s designed to bring joy, comfort, and a touch of playfulness to any environment. Whether it’s a breakout zone or a social hub, Big Softie commands attention while inviting you to relax.
From reconfigurable layouts to integrated power and adjustable tables, Big Softie is built for the way we work today. Its modular design means you can create limitless configurations, while minimal components and reupholsterable parts support a more sustainable future.
David King
Design Director
“We designed Big Softie to bring joy, comfort and bold personality to every space it lives in.”
Straight
| Width | 740mm / 29.1" |
|---|---|
| Depth | 784mm / 30.9" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
45 Degree Inner
| Width | 805mm / 31.7" |
|---|---|
| Depth | 784mm / 30.9" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
45 Degree Outer
| Width | 805mm / 31.7" |
|---|---|
| Depth | 784mm / 30.9" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
End Cap
| Width | 614mm / 24.2" |
|---|---|
| Depth | 420mm / 16.5" |
| Height | 440mm / 17.3" |
| Seat Height | 440mm / 17.3" |
Horseshoe
| Width | 3891mm / 153.2" |
|---|---|
| Depth | 3891mm / 153.2" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
U-Turn
| Width | 2844mm / 112" |
|---|---|
| Depth | 2212mm / 87.1" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
Carousel
| Width | 4434mm / 174.6" |
|---|---|
| Depth | 2214mm / 87.2" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
Questionmark
| Width | 3642mm / 143.4" |
|---|---|
| Depth | 2264mm / 89.1" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
Wiggle
| Width | 4729mm / 186.2" |
|---|---|
| Depth | 1187mm / 46.7" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
Back to Back with End Caps
| Width | 4539mm / 178.7" |
|---|---|
| Depth | 1568mm / 61.7" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
3 Seater with End Caps
| Width | 3059mm / 120.4" |
|---|---|
| Depth | 784mm / 30.9" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
5 Seater with End Caps
| Width | 4539mm / 178.7" |
|---|---|
| Depth | 784mm / 30.9" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
Outer Corner
| Width | 3327mm / 131" |
|---|---|
| Depth | 2587mm / 101.9" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
Inner Corner
| Width | 3272mm / 128.8" |
|---|---|
| Depth | 2532mm / 99.7" |
| Height | 750mm / 29.5" |
| Seat Height | 440mm / 17.3" |
Being transparent in our designs, materials & manufacturing is part of our commitment to the environment.
We have a dedicated team that put our products through the relevant testing so that you can feel comfortable in the knowledge that our products are the best can be, in sustainability and quality.
Being transparent in our designs, materials & manufacturing is part of our commitment to the environment.
We have a dedicated team that put our products through the relevant testing so that you can feel comfortable in the knowledge that our products are the best can be, in sustainability and quality.
CO2 footprint
100.3kgRecycled content
5%Recyclability
71%Downcyclable
29%Weight
26.6kgMaterials
| Plywood | 29% |
|---|---|
| Polyurethane Foam | 70% |
| ABS Plastic | 1% |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.